Age | Birth Years | Days/Times | Location |
U5 | 2019, 2020 | M/W 4:30-5:30pm OR T/TH 5:30 - 6:30pm | Softball Yukon U5/U7 Fields |
U7 | 2017, 2018 | M/W 5:30-6:30pm OR T/TH 4:30 - 5:30pm | Softball Yukon U5/U7 Fields |
U9 | 2015, 2016 | M/W 5:30 - 6:30pm | 7up Minor Softball Fields |
U11 | 2013, 2014 | T/TH 5:30 - 6:30pm | 7up Minor Softball Fields |
U11 Girls | 2013, 2014 & 2015 | T/TH 6:45 - 7:45pm | 7up Minor Softball Fields |
U13 | 2011, 2012 | M/W 6:45 - 8:15pm | 7up Minor Softball Fields |
U13 Girls | 2011, 2012 | T/TH 6:45 - 8:15pm | 7up Minor Softball Fields |
U15 | 2009, 2010 | T/TH 5:00 - 6:15pm OR 6:30 - 8:00pm | TAKHINI Field #5 / PEPSI 1/2 |
U18 | 2006, 2007, 2008 | M/W 5:00 - 6:15pm OR 6:30 - 8:00pm | TAKHINI Field #5 / PEPSI 1/2 |
Minor Softball Registration Opens!!
Registration Opens March 3rd at 8:00am!